MINI-ERF® Series
The MINI-POLE® Extended Range Series of tunable filters was developed to address applications needing a small, surface mount package with wide tunability. This tunability is accomplished by the use of multiple internal tunable filters along with high performance PIN diode RF band select switches all contained in one housing. The tunable filters are designed to minimize size and power consumption while maintaining high RF power handling and linearity characteristics. Parallel or serial digital interface can be selected by a mode pin for ease of integration into your design.
Specifications
Frequency Coverage | 30 MHz to 520 MHz |
Input/Output Impedance | 50 Ω |
Inband Input/Output VSWR | 1.5: 1 typical, 2.2: 1 max |
Insertion Loss | See Table 1 below |
Percent Bandwidth | See Table 1 below |
Ultimate Attenuation | 65 dB typical |
Shape Factor (30 dB/3 dB) | 6 typical, 7.2 max |
Inband RF Power Handling | +32 dBm (input, typical) |
Out of Band RF Power Handling | +33 dBm @ +/- 15% |
Inband Third Order Intercept Point | +40 dBm (input) |
Tuning Control | Serial (SPI) |
Tuning Speed | 15 µsec typical, 21 µsec max |
DC Power | +3.3 VDC @ 200 mA max +100 VDC @ 2.5mA max |
Operating Temperature Range | -40 to +85°C |
Size (in. / mm.) | 1.75 x 2.4 x .385 / 44.5 x 61 x 9.8 |
Table 1:
Part Number | Frequency Range (MHz) |
Typical Selectivity @ fc +/- 10% (dBc) |
Typ. 3 dB BW (%) |
Insertion Loss |
|||
Typ. | Min | Typ. | Max | Typ. | Max | ||
MN-30-520-4-S04 | 30-520 | 22 | 19 | 4.7 | 5.4 | 5.2 | 7.0 |
MN-30-520-7-S04 | 30-520 | 16 | 14 | 7.2 | 8.2 | 3.5 | 5.0 |
The following plots illustrate approximate performance:
Figure 1: 30 MHz Measured Data
Figure 2: 90 MHz Measured Data
Figure 3: 250 MHz Measured Data
Figure 4: 500 MHz Measured Data
Series | Frequency (MHz) | Bandwidth (3 dB) | Package |
MN | 30-520 | 4 | S04 |
MN | 30-520 | 7 | S04 |
Example 4% 3dB BW Part Number: MN-30-520-4-S04
General Information
The MINI-ERF® requires two supply voltages. A +3.3 VDC digital supply and a high bias voltage of +100 VDC is required to bias the diodes. These supply voltages should be adequately filtered as noise present on these pins will influence the RF signal purity.
Digital Interface Information
The digital interface format is SPI serial or parallel depending on the state of the mode control pin.
PIN FUNCTION DESCRIPTIONS
PIN # | FUNCTION | DESCRIPTION |
1 | VCC | Supply Voltage Input |
2, 17, 19, 20, 21, 23, 24, 26, 27, 28 |
GND | Digital and Analog Ground |
3, 4 | NC | No Connect1 |
5 | A7/MOSI | Parallel Data A7/Serial Tune Interface Master Output Slave Input |
6 | A6 | Parallel Data A6 |
7 | A5/SCLK | Parallel Data A5/Serial Tune Interface Clock |
8 | A4/CS | Parallel Data A4/Serial Tune Interface Chip Select |
9 | A3 | Parallel Data A3 |
10 | A2 | Parallel Data A2 |
11 | A1 | Parallel Data A1 |
12 | A0 | Parallel Data A0 (LSB) |
13 | TUNE READY | Tune Ready Indicator |
14 | SER/PAR | Serial/Parallel Command Interface Selection |
15 | STB | Strobe |
16 | TUNE MODE | RESERVED |
18 | VBB | High Bias Supply Voltage Input |
22, 25 | RF IN/OUT | RF Signal Input or Output |
1Leave floating for unit to function properly
GENERAL OPERATING RATINGS
Symbol | Parameter | Conditions | Min. | Typ. | Max. | Unit |
VCC |
Supply voltage | – | 3.135 | 3.3 | 3.6 | V |
ICC | VCC current consumption at 3.3 V | – | – | – | 200 | mA |
VBB | High bias supply voltage | – | 90 | 100 | 110 | V |
VIH | Digital high level input voltage | VCC = 3.135 – 3.6 V | 0.7 * Vcc | – | Vcc + 0.5 | V |
VIL | Digital low level input voltage | VCC = 3.135 – 3.6 V | -0.5 | – | 0.3 * Vcc | V |
IOH/IOL | Digital Interface pin source sink current | – | -15 | – | 15 | mA |
PIN | Maximum RF input power for linear operation | Signal is in passband f0 = 30-520 MHz |
– | – | 30 | dBm |
FRANGE | Tunable frequency range | – | 30 | – | 520 | MHz |
ZO | Input/output impedance | – | – | 50 | – | Ω |
VSWR | Voltage Standing Wave Ratio | – | – | 1.5:1 | 2.2:1 | – |
IL | Insertion loss | See Specifications Table 1 | – | – | – | – |
BW | Bandwidth | See Specifications Table 1 | – | – | – | – |
– | Selectivity at +/- 10% | See Specifications Table 1 | – | – | – | – |
– | Tuning time | – | – | 15 | 21 | μs |
FDRIFT | Center frequency drift over temperature | -40 to +85°C | -30 | -50 | -90 | ppm/°C |
TA | Ambient temperature | – | -40 | – | 85 | °C |
Contact Sales
The Pole/Zero Sales and Marketing team is a highly qualified group of engineers who can relate to your design problems and provide expert assistance. They make sure you get the right components at the right time and price.
Feel free to call upon our sales team (513) 870-9060 at any time. They are here to assist you and are happy to do so.